BALLISTICS & TACTICAL INTELLIGENCE
Optical optical chronograph system for measuring projectile muzzle velocity from 30 fps to 7000 fps (9 m/s to 2133 m/s).
| Parameter / Metric | Verified 2026 Standard Specification |
|---|---|
| Velocity Range | 30 fps to 7,000 fps (9 m/s to 2,133 m/s) |
| Accuracy Margin | 99.5% or better accuracy within operational envelope |
| Sensor Spacing | 12 inches (304.8 mm) between photodiode sensors |
| Power Supply | 9V alkaline battery (approx. 48 hours continuous operation) |
| Display Output | LCD display in either Feet/Sec (F-1) or Meters/Sec (M-1) |
| Diffuser Screens | Includes adjustable wire rods and translucent white photo-diffusers |
Essential for building accurate G1/G7 DOPE cards. Always position the chronograph 10-15 feet (3-4.5m) downrange from the muzzle to prevent propellant gas muzzle blast from triggering false sensor readings.
Use the calibrated specs above in our official interactive shooting tools to calculate bullet drop, recoil, or holster fitment.
π Open G1/G7 Trajectory DOPE Card Generator