BALLISTICS & TACTICAL INTELLIGENCE
High-density injection-molded polymer paddle holster featuring passive trigger guard retention and rapid presentation contour.
| Parameter / Metric | Verified 2026 Standard Specification |
|---|---|
| Firearm Compatibility | Glock 17, 19, 22, 23, 31, 32, 34 (Gen 3/4/5) |
| Attachment Style | Rubberized ergonomic paddle with retention retention barbs |
| Retention System | Passive trigger guard retention with screw adjustment |
| Material | Space-age high-density RX18 polymer formulation |
| Weight | 2.8 ounces (79 grams) ultra-lightweight duty setup |
| Belt Loop Option | Available with 1.75" and 2.25" duty belt slide attachments |
Passive retention holsters require a swift, linear draw stroke. Verify trigger guard clearance when using aftermarket extended magazine releases.
Use the calibrated specs above in our official interactive shooting tools to calculate bullet drop, recoil, or holster fitment.
π Open Tactical Holster Compatibility Finder